Chondrites
CI1 | CM1 | CR1 | ||||||||||||
CM2 | CV2 | CR2 | ||||||||||||
CM3 | CO3 | CV3 | CK3 | CR3 | CB3 | CH3 | R3 | LL3 | L3 | H3 | K3 | EL3 | EH3 | |
CK4 | R4 | LL4 | L4 | H4 | EL4 | EH4 | ||||||||
CK5 | R5 | LL5 | L5 | H5 | EL5 | EH5 | ||||||||
CK6 | R6 | LL6 | L6 | H6 | EL6 | EH6 | ||||||||
LL7 | L7 | H7 | EL7 | EH7 |
Metachondrites
CV Affinity CR Affinity H Affinity Enstatite Affinity
Primitive Achondrites
Acapulcoites / Lodranites Winonaites Silicated Inclusions in Irons Ungrouped Primitive Achondrites
Achondrites
Angrites Shergottites Lunaites Basaltic Basalts Brachinites Olivine-phyric/Picritic Anorthosites Olivine-orthopyroxine-phyric Gabbros Ureilites Lherzolites Ungrouped Achondrites Howardites Olivine Gabbro Eucrites Nakhlites Diogenites Chassignites Olivine Diogenites Orthopyroxenite Dunite Aubrites
Mesosiderites
Pallasites
Irons